Udinese information and season statistics
Udinese has played 36 Italy Serie A matches this season (won 11, draw 10 and lost 15).
| Udinese Statistic and Information – Italy Serie A |
|
|
Home Stats | Home/Away Stats |
5 clean sheets at home this season | 9 clean sheets this season |
16 home games scoring a goal | 27 games scoring a goal |
12 home games scoring more than 1 goal | 16 games scoring more than 1 goal |
5 home games scoring more than 2 goals | 5 games scoring more than 2 goals |
13 home games conceding a goal | 27 games conceding a goal |
6 home games conceding more than 1 goal | 16 games conceding more than 1 goal |
3 home games conceding more than 2 goals | 8 games conceding more than 2 goals |
11 home games with over 2.5 goals in total | 20 games where total score is over 2.5 goals |
|
|
Italy Serie A Statistics 2008 2009 |
| Udinese Form Home and Away |
|
|
Home Form | Away Form |
25.04.2010 Udinese – Siena 4-1 | 02.05.2010 Cagliari – Udinese 2-2 |
18.04.2010 Udinese – Bologna 1-1 | 11.04.2010 Livorno – Udinese 0-2 |
03.04.2010 Udinese – Juventus 3-0 | 28.03.2010 Fiorentina – Udinese 4-1 |
24.03.2010 Udinese – Chievo Verona 0-0 | 20.03.2010 AS Roma – Udinese 4-2 |
14.03.2010 Udinese – Palermo 3-2 | 07.03.2010 Atalanta – Udinese 0-0 |
|
|
Bari information and season statisticsBari has played 36 Italy Serie A matches this season (won 12, draw 10 and lost 14). |
| Bari Statistic and Information – Italy Serie A |
|
|
Away Stats | Home/Away Stats |
3 clean sheets away this season | 10 clean sheet this season |
12 away games scoring a goal | 25 games scoring a goal |
4 away games scoring more than 1 goal | 13 games scoring more than 1 goal |
0 away games scoring more than 2 goals | 4 games scoring more than 2 goals |
15 away games conceding a goal | 26 games conceding a goal |
9 away games conceding more than 1 goal | 13 games conceding more than 1 goal |
6 away games conceding more than 2 goals | 6 games conceding more than 2 goals |
9 away games with over 2.5 goals in total | 17 games where total score is over 2.5 goals |
|
|
Italy Serie A Statistics 2008 2009 |
|
Away Form | Home Form |
25.04.2010 Juventus – Bari 3-0 | 02.05.2010 Bari – Genoa 3-0 |
11.04.2010 Siena – Bari 3-2 | 18.04.2010 Bari – SSC Napoli 1-2 |
28.03.2010 Livorno – Bari 1-1 | 03.04.2010 Bari – AS Roma 0-1 |
14.03.2010 Lazio – Bari 0-2 | 24.03.2010 Bari – Sampdoria 2-1 |
27.02.2010 Catania – Bari 4-0 | 21.03.2010 Bari – Parma 1-1 |
|