Borussia Dortmund will be without the following players:
* Zidan, Mohamed (Missing)
* Kehl, Sebastian (Missing)
* Bender, Sven (Missing)
Freiburg information and season statisticsFreiburg has played 33 German Bundesliga matches this season (won 8, draw 8 and lost 17). |
| Freiburg Statistic and Information – German Bundesliga |
|
|
Home Stats | Home/Away Stats |
5 clean sheets at home this season | 8 clean sheets this season |
8 home games scoring a goal | 21 games scoring a goal |
2 home games scoring more than 1 goal | 8 games scoring more than 1 goal |
1 home game scoring more than 2 goals | 2 games scoring more than 2 goals |
11 home games conceding a goal | 25 games conceding a goal |
6 home games conceding more than 1 goal | 16 games conceding more than 1 goal |
3 home games conceding more than 2 goals | 8 games conceding more than 2 goals |
7 home games with over 2.5 goals in total | 18 games where total score is over 2.5 goals |
|
|
German Bundesliga Statistics 2008 2009 |
| Freiburg Form Home and Away |
|
|
Home Form | Away Form |
25.04.2010 Freiburg – Wolfsburg 1-0 | 01.05.2010 FC Koln – Freiburg 2-2 |
17.04.2010 Freiburg – Nurnberg 2-1 | 10.04.2010 Werder Bremen – Freiburg 4-0 |
03.04.2010 Freiburg – Bochum 1-1 | 28.03.2010 Hoffenheim – Freiburg 1-1 |
20.03.2010 Freiburg – 1 FSV Mainz 05 1-0 | 13.03.2010 Bayern Munchen – Freiburg 2-1 |
06.03.2010 Freiburg – Hannover 96 1-2 | 27.02.2010 Borussia Monchengladbach – Freiburg 1-1 |
|
|
Borussia Dortmund information and season statisticsBorussia Dortmund has played 33 German Bundesliga matches this season (won 16, draw 9 and lost 8). |
| Borussia Dortmund Statistic and Information – German Bundesliga |
|
|
Away Stats | Home/Away Stats |
2 clean sheets away this season | 11 clean sheet this season |
14 away games scoring a goal | 29 games scoring a goal |
5 away games scoring more than 1 goal | 13 games scoring more than 1 goal |
4 away games scoring more than 2 goals | 8 games scoring more than 2 goals |
14 away games conceding a goal | 22 games conceding a goal |
6 away games conceding more than 1 goal | 8 games conceding more than 1 goal |
3 away games conceding more than 2 goals | 5 games conceding more than 2 goals |
9 away games with over 2.5 goals in total | 16 games where total score is over 2.5 goals |
|
|
German Bundesliga Statistics 2008 2009 |
| Borussia Dortmund Form Away and Home |
|
|
Away Form | Home Form |
24.04.2010 Nurnberg – Borussia Dortmund 2-3 | 01.05.2010 Borussia Dortmund – Wolfsburg 1-1 |
10.04.2010 1 FSV Mainz 05 – Borussia Dortmund 1-0 | 18.04.2010 Borussia Dortmund – Hoffenheim 1-1 |
27.03.2010 Hertha Berlin – Borussia Dortmund 0-0 | 03.04.2010 Borussia Dortmund – Werder Bremen 2-1 |
13.03.2010 Bochum – Borussia Dortmund 1-4 | 20.03.2010 Borussia Dortmund – Bayer Leverkusen 3-0 |
26.02.2010 FC Schalke 04 – Borussia Dortmund 2-1 | 06.03.2010 Borussia Dortmund – Borussia Monchengladbach 3-0 |
|
|