Bayern Munchen will be without the following players:
* Ekici, Mehmet (Missing)
* Demichelis, Martin (Missing)
Hertha Berlin information and season statisticsHertha Berlin has played 33 German Bundesliga matches this season (won 5, draw 9 and lost 19). |
| Hertha Berlin Statistic and Information – German Bundesliga |
|
|
Home Stats | Home/Away Stats |
5 clean sheets at home this season | 8 clean sheets this season |
7 home games scoring a goal | 19 games scoring a goal |
2 home games scoring more than 1 goal | 8 games scoring more than 1 goal |
0 home games scoring more than 2 goals | 4 games scoring more than 2 goals |
11 home games conceding a goal | 25 games conceding a goal |
7 home games conceding more than 1 goal | 16 games conceding more than 1 goal |
4 home games conceding more than 2 goals | 7 games conceding more than 2 goals |
6 home games with over 2.5 goals in total | 17 games where total score is over 2.5 goals |
|
|
German Bundesliga Statistics 2008 2009 |
| Hertha Berlin Form Home and Away |
|
|
Home Form | Away Form |
24.04.2010 Hertha Berlin – FC Schalke 04 0-1 | 01.05.2010 Bayer Leverkusen – Hertha Berlin 1-1 |
10.04.2010 Hertha Berlin – VfB Stuttgart 0-1 | 18.04.2010 Eintracht Frankfurt – Hertha Berlin 2-2 |
27.03.2010 Hertha Berlin – Borussia Dortmund 0-0 | 03.04.2010 FC Koln – Hertha Berlin 0-3 |
13.03.2010 Hertha Berlin – Nurnberg 1-2 | 21.03.2010 Wolfsburg – Hertha Berlin 1-5 |
27.02.2010 Hertha Berlin – Hoffenheim 0-2 | 06.03.2010 Hamburger – Hertha Berlin 1-0 |
|
|
Bayern Munchen information and season statisticsBayern Munchen has played 33 German Bundesliga matches this season (won 19, draw 10 and lost 4). |
| Bayern Munchen Statistic and Information – German Bundesliga |
|
|
Away Stats | Home/Away Stats |
2 clean sheets away this season | 8 clean sheets this season |
14 away games scoring a goal | 30 games scoring a goal |
7 away games scoring more than 1 goal | 18 games scoring more than 1 goal |
5 away games scoring more than 2 goals | 11 games scoring more than 2 goals |
14 away games conceding a goal | 25 games conceding a goal |
3 away games conceding more than 1 goal | 5 games conceding more than 1 goal |
0 away games conceding more than 2 goals | 0 games conceding more than 2 goals |
9 away games with over 2.5 goals in total | 20 games where total score is over 2.5 goals |
|
|
German Bundesliga Statistics 2008 2009 |
| Bayern Munchen Form Away and Home |
|
|
Away Form | Home Form |
24.04.2010 Borussia Monchengladbach – Bayern Munchen 1-1 | 01.05.2010 Bayern Munchen – Bochum 3-1 |
10.04.2010 Bayer Leverkusen – Bayern Munchen 1-1 | 17.04.2010 Bayern Munchen – Hannover 96 7-0 |
03.04.2010 FC Schalke 04 – Bayern Munchen 1-2 | 27.03.2010 Bayern Munchen – VfB Stuttgart 1-2 |
20.03.2010 Eintracht Frankfurt – Bayern Munchen 2-1 | 13.03.2010 Bayern Munchen – Freiburg 2-1 |
06.03.2010 FC Koln – Bayern Munchen 1-1 | 28.02.2010 Bayern Munchen – Hamburger 1-0 |
|
|