| Group A | KO | Group F | KO |
| Kazakhstan - Austria | 1800 | Malta - Israel | 1900 |
| Germany - Belgium | 1900 | Georgia - Greece | 1900 |
| Turkey - Azerbaijan | 1900 | ||
| Group B | Group G | ||
| Macedonia - Slovakia | 1945 | Bulgaria - Wales | 2005 |
| Rep. Ireland - Armenia | 1945 | Switzerland - Montenegro | 2015 |
| Russia - Andorra | 1945 | ||
| Group C | Group H | ||
| Italy - Northern Ireland | 2045 | Denmark - Portugal | 2015 |
| Slovenia - Serbia | 2045 | Norway - Cyprus | 2015 |
| Group D | Group I | ||
| France - Bosnia | 2100 | Lithuania - Czech Republic | 2045 |
| Albania - Romania | 2100 | Spain - Scotland | 2045 |
| Group E | |||
| Hungary - Finland | 2000 | ||
| Moldova - San Marino | 2000 | ||
| Sweden - Netherlands | 2015 |
| GROUP A | ||
| Kazakhstan | vs | Austria |
| PROBABLE LINE-UPS | ||||||
Loginovskiy Kirov, Mukhtarov, Nurdauletov, Rozhkov K'yev, K'povich, S'metov, Y'neev, Muzhikov Khizhnichenko | Grunwald Dag, Scharner, Prodl, Fuchs Baumgartlinger, DragovicArnautovic, Ivanschitz, Alaba Janko | |||||
| KEY FACTS | ||||||
|
| |||||
| Germany | vs | Belgium |
| Full Preview |
| Fresh from their convincing victory in Kazakhstan, Belgium face a steep task to rubber-stamp their place in the Euro 2012 play-offs by bettering Turkey's result against Germany, who have a 100 per cent record in qualification. |
| Turkey | vs | Azerbaijan |
| PROBABLE LINE-UPS | ||||||
Demirel Gonul, Cetin, Korkmaz, Balta M. Aurelio, Inan Altintop, Turan, Sarioglu Yilmaz | Agayev Nabiyev, Sadygov, Allahverdiyev, Huseynov Aliyev, A'guliyev, Budak, Ismayilov Javadov Nadirov | |||||
| KEY FACTS | ||||||
|
| |||||
| GROUP B | Table/Results | |
| Russia | vs | Andorra |
| PROBABLE LINE-UPS | ||||||
Malafeev Anyukov, V. B'skiy, Ignashevich, Zhirkov Shirokov, Denisov, Zyryanov Dzagoev, Pavlyuchenko, Arshavin | Gomes Martinez, Lima, E. Garcia, Bernaus Vieira, Sonejee, Ayala, Pujol Silva, Moreno | |||||
| EY FACTS | ||||||
|
| |||||
| Republic of Ireland | vs | Armenia |
| PROBABLE LINE-UPS | ||||||
Given O'Shea, Dunne, St Ledger, O'Dea McGeady, Whelan, Andrews, Duff Long, Doyle | Berezovsky A'sanyan, H'petyan, Hovsepyan, Yuspashyan Edigaryan, Mkrtchyan, Pizzelli, Mkhitaryan Movsisyan, Ghazaryan | |||||
| KEY FACTS | ||||||
|
| |||||
| Macedonia | vs | Slovakia |
| PROBABLE LINE-UPS | ||||||
Bogatinov Popov, Sikov, Noveski G'vski, M'rem, Gjurovski, Demiri, M. Ivanovski F. Ivanovski, Trickovski | Mucha Pekarik, Skrtel, Durica, Hubocan Karhan, Kucka Stoch, Hamsik, Jendrisek Holosko | |||||
| KEY FACTS | ||||||
|
| |||||
| GROUP C | Table/Results | |
| Italy | vs | Northern Ireland |
| Full Preview |
| With nothing to play for at the Stadio Olimpico on Tuesday, it should prove to be a good workout for Cesare Prandelli's Group C winners against Northern Ireland, who blew their chances of qualification with defeat to Estonia. |
| Slovenia | vs | Serbia |
| PROBABLE LINE-UPS | ||||||
Handanovic Brecko, Suler, Cesar, Jokic Birsa, Bacinovic, Radosavljevic, Ilicic Vrsic, Matavz | Jorgacevic Ivanovic, Subotic, Rajkovic, Kolarov Stankovic, Ninkovic, Petrovic Krasic, Pantelic, Tosic | |||||
| KEY FACTS | ||||||
|
| |||||
| GROUP D | Table/Results | |
| France | vs | Bosnia |
| Full Preview |
| Despite both teams already qualifying for the play-offs, it promises to be a titanic bout in Paris as the winner will be given the Group D crown and progress directly into next year's showpiece. |
| Albania | vs | Romania |
| PROBABLE LINE-UPS | ||||||
Ujkani Vangjeli, Lila, Cana, Dallku Muzaka, Lika, Hyka, Roshi Duro Salihi | Pantilimon Matel, Moti, Tamas, Rat Torje, Bourceanu, Lazar, Cristea Mutu, Marica | |||||
| KEY FACTS | ||||||
|
| |||||


