Group A | KO | Group F | KO |
Kazakhstan - Austria | 1800 | Croatia - Latvia | 1900 |
Germany - Belgium | 1900 | Georgia - Greece | 1900 |
Turkey - Azerbaijan | 1900 | Malta - Israel | 1900 |
Group B | Group G | ||
Russia - Andorra | 1945 | Bulgaria - Wales | 2005 |
Rep. Ireland - Armenia | 1945 | Switzerland - Montenegro | 2015 |
Macedonia - Slovakia | 1945 | ||
Group C | Group H | ||
Italy - Northern Ireland | 2045 | Denmark - Portugal | 2015 |
Slovenia - Serbia | 2045 | Norway - Cyprus | 2015 |
Group D | Group I | ||
France - Bosnia | 2100 | Spain - Scotland | 2045 |
Albania - Romania | 2100 | Lithuania - Czech Republic | 2045 |
Group E | all kick-offs are in CET | ||
Sweden - Netherlands | 2000 | ||
Hungary - Finland | 2000 | ||
Moldova - San Marino | 2000 |
GROUP E | ||
Sweden | vs | Netherlands |
Full Preview |
The Netherlands secured top spot in Group E after a narrow win against Moldova on Friday, whilst Sweden were assured of second spot after coming out 2-1 winners against Finland. . |
Hungary | vs | Finland |
PROBABLE LINE-UPS | ||||||
Kiraly Pinter, Vanczak, Juhasz, Korcsmar Hajnal, Elek Varga, Gera, Dzsudzsak Szabics | Hradecky Moisander, Toivio, Arkivou, Raitala Vayrynen, Eremenko, Sparv, Rin Hamalainen, Pukki | |||||
KEY FACTS | ||||||
|
|
Moldova | vs | San Marino |
PROBABLE LINE-UPS | ||||||
Namasco Armas, Golovatenco, Bulgaru, Epureanu, Racu Cebotaru, Ivanov, Cheptene Suvorov, Alexeev | Ceccoli Albani, Bacclocchi, Della Valle, Vannucci Bolini, Cervellini Benedettini, Coppini, Vitaioli Selva | |||||
KEY FACTS | ||||||
|
|
GROUP F | Table/Results | |
Croatia | vs | Latvia |
PROBABLE LINE-UPS | ||||||
Pletikosa Corluka, Lovren, Simunic, Strinic Srna, Vukojevic, Modric, Kranjcar Mandzukic, Eduardo | Vanins Gorkss, Klava, Mihadjuks, Ivanovs Laizans, Cauna, Visnakovs Verpakovskis, Lukjanovs, Rudnevs | |||||
KEY FACTS | ||||||
|
|
Georgia | vs | Greece |
PROBABLE LINE-UPS | ||||||
Sepiashvili Kashia, Kaladze, Grigalava, Amisulashivi Ananidze, Kankava, Kobiashvili, Targamadze Martsvaladze, Iashvili | Tzorvas Papas'oulos, Papa'os, Torosidis, Z'doukas Tziolos, Karagounis, Katsouranis Gekas, Salpingidis Charisteas | |||||
KEY FACTS | ||||||
|
|
Malta | vs | Israel |
PROBABLE LINE-UPS | ||||||
Hogg Borg, Agius, Sciberras, Fenech Failla, Briffa, Hutchinson, Pace Schembri, Cohen | Aouate Gershon, Twatha, Bondarv, Ziv Khutaba, Cohen, Refaelov, Kayal Barda, Hemed | |||||
KEY FACTS | ||||||
|
|
GROUP G | Table/Results | |
Bulgaria | vs | Wales |
Full Preview |
Neither side can qualify for the finals next summer but the Welsh will hope to continue on their current fine form which has seen them win their last two matches. |
Switzerland | vs | Montenegro |
PROBABLE LINE-UPS | ||||||
Benaglio Lichtsteiner, Von Bergen, Klose, Ziegler Shaqiri, Inler, Xhaka, Behrami Derdiyok, Frei | Bozovic Bozovic, Savic, Dzudovic, Zverotic Beciraj, Pekovic, Vukcevic, Kascelan Jovetic, Delibasic | |||||
KEY FACTS | ||||||
|
|
GROUP H | Table/Results | |
Denmark | vs | Portugal |
Full Preview |
In one of the most eagerly-anticipated matches of the final round it is a winner-takes-all scenario with the victorious team guaranteed a place in Poland & Ukraine next summer. |
Norway | vs | Cyprus |
PROBABLE LINE-UPS | ||||||
Jarstein Hogli, Waehler, Demidov, Ruud Huseklepp, Tettey, Nordtvelt, Riise Carew, Abdellaoue | Giorgallides Merkis, Plagias, Dobrasinovic, Poursaitidis Avraam, Satsias, Charalambides, Demetriou Christofi, Alexandrou | |||||
KEY FACTS | ||||||
|
|
GROUP I | Table/Results | |
Spain | vs | Scotland |
Full Preview |
Scotland can guarantee themselves second spot with a win against the current World and European Champions on Tuesday, but they could still finish behind Spain should they match the Czech Republic's result against Lithuania. |
Lithuania | vs | Czech Republic |
PROBABLE LINE-UPS | ||||||
Karcemarskas Cesnauskis, Zaliukas, Stankevicius, Kilmav's Radavicius, Mikoliunas, Novikovas, Pilibatis Danilevicius, Sernas | Cech Gebreselassie, Kadlec, Hubnik, Sivok Pudil, Rosicky, Pospech, Kolar Jiracek, Baros | |||||
KEY FACTS | ||||||
|
|