DID YOU KNOW? |
- Arsenal have not lost a single Premier League game this year, and are currently on an unbeaten run of 10 league games.
- They have also won their last four league games at the Emirates Stadium, scoring eight goals in the process.
- Five of those were scored by Robin van Persie, who is unavailable for this game due to an injury he sustained against Birmingham City in the final of the League Cup – which ended 2-1 in in favour of Alex McLeish’s side.
- The Gunners have scored 57 goals in the top-flight this season, and only Manchester United (62) have scored more.
- A victory for Arsene Wenger’s charges would see them pile the pressure on United, as the distance between the two sides would be reduced to a single point ahead of the league leaders’ trip to Liverpool on Sunday.
- Sunderland have never beaten the north London club at the Emirates Stadium.
- In fact, apart from a victory at the Stadium of Light in 2009, the Black Cats have not managed to beat the Gunners since August 2000, when a header from Niall Quinn against his former club was enough to seal a victory.
- Steve Bruce’s men have lost their last four games, conceding 11 goals in the process.
- Asamoah Gyan is the club’s top scorer in the league this season, having hit the back of the net on nine occasions so far.
- In contrast, Lee Cattermole has been sent off twice and has seen seven yellow cards this campaign.
LAST MEETING |
September 18, 2010: Sunderland 1-1 Arsenal
The Gunners took an early lead after defender Anton Ferdinand dillied and dallied until midfielder Cesc Fabregas was too close, and the Spaniard put a foot out to block the long pass. And what he got in return was a goal, as the ball struck his foot and ballooned over goalkeeper Simon Mignolet from close to 40-yards out.
But the freak incident also saw Fabregas being injured, which probably began the problematic injury issues that the skipper has had to deal with since.
The Black Cats were trailing for a vast majority of the game, but a last ditch goal from striker Darren Bent - who has since move to Aston Villa – meant that points were shared at the Stadium of Light.
PROBABLE LINE-UPS |
Arsenal: Szczesny; Sagna, Djourou, Koscielny, Clichy; Diaby, Wilshere; Nasri, Rosicky, Arshavin; Bendtner. |
Sunderland: Mignolet; Ferdinand, Bramble, Mensah, Bardsley; Henderson, Muntari; Elmohamady, Richardson, Sessegnon; Gyan. |
53
3
20
6
22
2
19
8
7
23
52
22
29
19
5
2
10
11
27
3
28
33
Date | Opponent | H | A | N | H | A | Competition | |
02.03.2011. | Leyton Orient | 5:0 | O | England, Cup | ||||
27.02.2011. | Birmingham City | 1:2 | O | England, League Cup | ||||
23.02.2011. | Stoke City | 1:0 | U | England 1 | ||||
20.02.2011. | Leyton Orient | 1:1 | U | England, Cup | ||||
16.02.2011. | Barcelona | 2:1 | O | Champions League - Final stage | ||||
12.02.2011. | Wolverhampton Wanderers | 2:0 | U | England 1 | ||||
05.02.2011. | Newcastle United | 4:4 | O | England 1 | ||||
01.02.2011. | Everton | 2:1 | O | England 1 | ||||
30.01.2011. | Huddersfield Town | 2:1 | O | England, Cup | ||||
25.01.2011. | Ipswich Town | 3:0 | O | England, League Cup |
Date | Opponent | H | A | N | H | A | Competition | |
26.02.2011. | Everton | 0:2 | U | England 1 | ||||
12.02.2011. | Tottenham Hotspur | 1:2 | O | England 1 | ||||
05.02.2011. | Stoke City | 2:3 | O | England 1 | ||||
01.02.2011. | Chelsea | 2:4 | O | England 1 | ||||
22.01.2011. | Blackpool | 2:1 | O | England 1 | ||||
16.01.2011. | Newcastle United | 1:1 | U | England 1 | ||||
08.01.2011. | Notts County | 1:2 | O | England, Cup | ||||
05.01.2011. | Aston Villa | 1:0 | U | England 1 | ||||
01.01.2011. | Blackburn Rovers | 3:0 | O | England 1 | ||||
28.12.2010. | Blackpool | 0:2 | U | England 1 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
18.09.2010. | 1:1 | U | England 1 | 2010/2011 | |||
20.02.2010. | 2:0 | U | England 1 | 2009/2010 | |||
21.11.2009. | 0:1 | U | England 1 | 2009/2010 | |||
21.02.2009. | 0:0 | U | England 1 | 2008/2009 | |||
04.10.2008. | 1:1 | U | England 1 | 2008/2009 | |||
11.05.2008. | 1:0 | U | England 1 | 2007/2008 | |||
07.10.2007. | 3:2 | O | England 1 | 2007/2008 | |||
01.05.2006. | 3:0 | O | England 1 | 2005/2006 | |||
05.11.2005. | 3:1 | O | England 1 | 2005/2006 | |||
25.10.2005. | 3:0 | O | England, League Cup | 2005/2006 | |||
11.05.2003. | 4:0 | O | England 1 | 2002/2003 | |||
06.11.2002. | 2:3 | O | England, League Cup | 2002/2003 | |||
06.10.2002. | 3:1 | O | England 1 | 2002/2003 | |||
30.03.2002. | 3:0 | O | England 1 | 2001/2002 | |||
27.10.2001. | 1:1 | U | England 1 | 2001/2002 | |||
30.12.2000. | 2:2 | O | England 1 | 2000/2001 | |||
19.08.2000. | 0:1 | U | England 1 | 2000/2001 |
Prediction
Editor's Prediction
Arsenal 2
1 Sunderland