DID YOU KNOW? |
- Fulham have a 35.7 per cent win ratio at Craven Cottage this season.
- Clint Dempsey has scored nine league goals so far this campaign. He is one short of equalling his last season's tally.
- Fulham are unbeaten in five league matches. They haven't lost at home in the league in four matches.
- In 37 league matches between the two sides at Craven Cottage, Fulham have won 15 times, Blackburn have emerged victorious on 10 occasions, while they have cancelled each other out in 12 matches.
- But the past decade has seen Rovers have a better record against their west London opponents, winning four and drawing three in last 11 games.
- Blackburn have conceded 35 goals on the road this season. It is only two goals less than the total number they conceded away from home last season.
- Steve Kean's side have lost four of their last five games. The other result was a 0-0 draw with Newcastle United.
- Rovers have not won on the road in their past five matches in all competitions, conceding 16 goals in the process.
- The visitors have lost ten league games away from home and have a lowly win ratio of 21.4% on their travels.
- Roque Santa Cruz scored 23 league goals in 57 league appearances in his first stint at the club. But the Paraguay international is yet to score in five appearances since re-joining Blackburn in January - on loan from Manchester City.
LAST MEETING |
September 18, 2010: Blackburn Rovers 1-1 Fulham
Fulham came from behind at Ewood Park thanks to a Clint Dempsey equaliser to maintain what was then an unbeaten start to their Premier League campaign.
El-Hadji Diouf appeared to block goalkeeper Mark Schwarzer in the build up to Christopher Samba's controversial opener, but the Cottagers earned their point after USA international Dempsey headed home Carlos Salcido's floated cross.
PROBABLE LINE-UPS |
Fulham: Schwarzer; Pantsil, Hangeland, Hughes, Salcido; Duff, Etuhu, Murphy, Dempsey; Johnson, Dembele. |
Blackburn: Robinson; Salgado, Samba, Hanley, Olsson; Emerton, Andrews, Nzonzi, J Jones, Pedersen; Santa Cruz. |
Fulham
Last 10 results
Date | Opponent | H | A | N | H | A | Competition | |
27.02.2011. | Manchester City | 1:1 | U | England 1 | ||||
20.02.2011. | Bolton Wanderers | 0:1 | U | England, Cup | ||||
14.02.2011. | Chelsea | 0:0 | U | England 1 | ||||
05.02.2011. | Aston Villa | 2:2 | O | England 1 | ||||
02.02.2011. | Newcastle United | 1:0 | U | England 1 | ||||
30.01.2011. | Tottenham Hotspur | 4:0 | O | England, Cup | ||||
26.01.2011. | Liverpool | 0:1 | U | England 1 | ||||
22.01.2011. | Stoke City | 2:0 | U | England 1 | ||||
15.01.2011. | Wigan Athletic | 1:1 | U | England 1 | ||||
08.01.2011. | Peterborough United | 6:2 | O | England, Cup |
Date | Opponent | H | A | N | H | A | Competition | |
26.02.2011. | Aston Villa | 1:4 | O | England 1 | ||||
12.02.2011. | Newcastle United | 0:0 | U | England 1 | ||||
05.02.2011. | Wigan Athletic | 3:4 | O | England 1 | ||||
02.02.2011. | Tottenham Hotspur | 0:1 | U | England 1 | ||||
29.01.2011. | Aston Villa | 1:3 | O | England, Cup | ||||
23.01.2011. | West Bromwich Albion | 2:0 | U | England 1 | ||||
15.01.2011. | Chelsea | 0:2 | U | England 1 | ||||
08.01.2011. | Queens Park Rangers | 1:0 | U | England, Cup | ||||
05.01.2011. | Liverpool | 3:1 | O | England 1 | ||||
01.01.2011. | Sunderland | 0:3 | O | England 1 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
18.09.2010. | 1:1 | U | England 1 | 2010/2011 | |||
17.01.2010. | 0:2 | U | England 1 | 2009/2010 | |||
25.11.2009. | 3:0 | O | England 1 | 2009/2010 | |||
11.03.2009. | 1:2 | O | England 1 | 2008/2009 | |||
20.09.2008. | 0:1 | U | England 1 | 2008/2009 | |||
08.03.2008. | 1:1 | U | England 1 | 2007/2008 | |||
25.11.2007. | 2:2 | O | England 1 | 2007/2008 | |||
21.04.2007. | 1:1 | U | England 1 | 2006/2007 | |||
02.12.2006. | 0:2 | U | England 1 | 2006/2007 | |||
17.12.2005. | 2:1 | O | England 1 | 2005/2006 | |||
20.08.2005. | 1:2 | O | England 1 | 2005/2006 | |||
07.05.2005. | 3:1 | O | England 1 | 2004/2005 | |||
27.11.2004. | 0:2 | U | England 1 | 2004/2005 | |||
12.04.2004. | 3:4 | O | England 1 | 2003/2004 | |||
28.09.2003. | 2:0 | U | England 1 | 2003/2004 | |||
07.04.2003. | 0:4 | O | England 1 | 2002/2003 | |||
30.11.2002. | 1:2 | O | England 1 | 2002/2003 | |||
11.05.2002. | 0:3 | O | England 1 | 2001/2002 | |||
09.02.2002. | 2:0 | U | England 1 | 2001/2002 | |||
11.04.2001. | 2:1 | O | England 2 | 2000/2001 | |||
15.10.2000. | 2:1 | O | England 2 | 2000/2001 |
Prediction
Editor's Prediction
Fulham1
Blackburn 1