DID YOU KNOW? |
- Juventus are in seventh in Serie A with 41 points from 27 matches, two points off a Europa League slot and seven behind Lazio, who are fourth.
- The Bianconeri have lost four of their last six league encounters, suffering 2-0 losses to Lecce and Bologna in their past two matches.
- The Old Lady have won just one of their last four matches against Milan - that was at the San Siro in the reverse fixture in October.
- Luigi Del Neri's side have alternated between a win and a defeat in their last six matches. If that pattern is to continue, then Juventus should win on Saturday evening.
- Juve have conceded 21 goals in 13 league encounters at the Olimpico this season - more than Cesena, Brescia and Bari have at home, all of whom are in the bottom three and have played a game more.
- Milan's 3-0 victory over Napoli at San Siro on Monday night saw them go five points clear at the top of the table in Serie A and station themselves on 58 points from 27 matches.
- Having conceded 20 goals so far, Massimiliano Allegri's side have the best defensive record. With 49 goals scored they are joint-top scorers in the Italian first division.
- The Rossoneri have not lost in their last 10 Serie A games.
- Milan have collected 28 points in 13 away matches, the most so far in the league. However, they neither hold the best defensive or offensive stats on the road.
- Zlatan Ibrahimovic's goal against Juventus at San Siro earlier this season was his first against his former club.
LAST MEETING |
October 30, 2010: Milan 1-2 Juventus
Juventus conjured up a 2-1 victory over Milan at San Siro in the reverse fixture earlier this season. Fabio Quagliarella gave the Bianconeri the lead in the 24th minute and Alessandro Del Piero doubled the advantage on 66 minutes with his record-breaking 179th goal in Serie A.
Zlatan Ibrahimovic pulled a goal back for the hosts with eight minutes of normal time remaining in what was his first goal against Juve.
PROBABLE LINE-UPS |
Juventus: Buffon; Sorensen, Bonucci,Barzagli, Chiellini; Krasic, Felipe Melo, Marchisio, Martinez; Matri, Toni |
Milan: Abbiati, Abate, Nesta, Thiago Silva, Jankulovski; Gattuso, Van Bommel, Boateng; Robinho; Pato, Ibrahimovic |
1
3
15
19
43
25
8
4
27
20
32
32
18
33
13
20
27
4
8
70
11
7
Date | Opponent | H | A | N | H | A | Competition | |
26.02.2011. | Bologna | 0:2 | U | Italy 1 | ||||
20.02.2011. | Lecce | 0:2 | U | Italy 1 | ||||
13.02.2011. | Inter | 1:0 | U | Italy 1 | ||||
05.02.2011. | Cagliari | 3:1 | O | Italy 1 | ||||
02.02.2011. | Palermo | 1:2 | O | Italy 1 | ||||
30.01.2011. | Udinese | 1:2 | O | Italy 1 | ||||
27.01.2011. | Roma | 0:2 | U | Italy, Cup | ||||
23.01.2011. | Sampdoria | 0:0 | U | Italy 1 | ||||
16.01.2011. | Bari | 2:1 | O | Italy 1 | ||||
13.01.2011. | Catania | 2:0 | U | Italy, Cup |
Date | Opponent | H | A | N | H | A | Competition | |
28.02.2011. | Napoli | 3:0 | O | Italy 1 | ||||
20.02.2011. | Chievo Verona | 2:1 | O | Italy 1 | ||||
15.02.2011. | Tottenham Hotspur | 0:1 | U | Champions League - Final stage | ||||
12.02.2011. | Parma | 4:0 | O | Italy 1 | ||||
06.02.2011. | Genoa | 1:1 | U | Italy 1 | ||||
01.02.2011. | Lazio | 0:0 | U | Italy 1 | ||||
29.01.2011. | Catania | 2:0 | U | Italy 1 | ||||
26.01.2011. | Sampdoria | 2:1 | O | Italy, Cup | ||||
23.01.2011. | Cesena | 2:0 | U | Italy 1 | ||||
20.01.2011. | Bari | 3:0 | O | Italy, Cup |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
30.10.2010. | 2:1 | O | Italy 1 | 2010/2011 | |||
15.05.2010. | 0:3 | O | Italy 1 | 2009/2010 | |||
10.01.2010. | 0:3 | O | Italy 1 | 2009/2010 | |||
10.05.2009. | 1:1 | U | Italy 1 | 2008/2009 | |||
14.12.2008. | 4:2 | O | Italy 1 | 2008/2009 | |||
12.04.2008. | 3:2 | O | Italy 1 | 2007/2008 | |||
01.12.2007. | 0:0 | U | Italy 1 | 2007/2008 | |||
12.03.2006. | 0:0 | U | Italy 1 | 2005/2006 | |||
29.10.2005. | 1:3 | O | Italy 1 | 2005/2006 | |||
08.05.2005. | 1:0 | U | Italy 1 | 2004/2005 | |||
18.12.2004. | 0:0 | U | Italy 1 | 2004/2005 | |||
14.03.2004. | 1:3 | O | Italy 1 | 2003/2004 | |||
01.11.2003. | 1:1 | U | Italy 1 | 2003/2004 | |||
03.08.2003. | 0:0 | U | Italy, Super Cup | 2003 | |||
28.05.2003. | 0:0 | U | Champions League - Final stage | 2002/2003 | |||
22.03.2003. | 1:2 | O | Italy 1 | 2002/2003 | |||
10.11.2002. | 2:1 | O | Italy 1 | 2002/2003 | |||
14.04.2002. | 1:0 | U | Italy 1 | 2001/2002 | |||
06.02.2002. | 1:1 | U | Italy, Cup | 2001/2002 | |||
23.01.2002. | 2:1 | O | Italy, Cup | 2001/2002 | |||
09.12.2001. | 1:1 | U | Italy 1 | 2001/2002 | |||
25.02.2001. | 3:0 | O | Italy 1 | 2000/2001 | |||
21.10.2000. | 2:2 | O | Italy 1 | 2000/2001 |
Prediction
Juventus may be in crisis at the moment but the Bianconeri have raised their game against the bigger sides in Serie A this campaign. Juve will also have home comfort and although Milan will give their all for maximum points, Del Neri's side should nick a draw.
Editor's Prediction
Juventus2
AC Milan 2