DID YOU KNOW? |
- Newcastle have lost only one of their last nine Premier League games.
- The Magpies have scored more goals from set-pieces than any other team in the Premier League, 20 in total.
- Newcastle have drawn five of their last seven games.
- Scouser Kevin Nolan is United's top scorer this term, netting 11 times from midfield.
- Alan Pardew's side could rise to seventh with a win on Saturday.
- Everton haven't won any of their last eight Premier League trips to St James' Park.
- Everton are the only club in the top flight not to be awarded a penalty this season.
- The Toffees have had nine shots cleared off the line this season, more than any other club.
- Leighton Baines has assisted 24 per cent of his side's goals this term, a higher percentage than any other player in the Premier League.
- Everton's last win on Tyneside in the top flight came in September 2000, when a Kevin Campbell goal was enough to seal a 1-0 victory for Walter Smith's blues.
LAST MEETING |
September 18, 2010: Everton 0-1 Newcastle
Hatem Ben Arfa became an instant Toon hero as his thunderbolt secured a shock 1-0 win over Everton at Goodison Park.
PROBABLE LINE-UPS |
Newcastle: Harper; Simpson, Williamson, Coloccini, Jose Enrique; Ireland, Nolan, Tiote, Gutierrez; Best, Lovenkrands. |
Everton: Howard; Neville, Jagielka, Distin, Baines; Coleman, Arteta, Rodwell, Osman; Saha, Beckford. |
1
12
6
2
3
7
4
24
18
20
11
24
18
16
15
3
31
10
26
21
8
9
Date | Opponent | H | A | N | H | A | Competition | |
26.02.2011. | Bolton Wanderers | 1:1 | U | England 1 | ||||
15.02.2011. | Birmingham City | 2:0 | U | England 1 | ||||
12.02.2011. | Blackburn Rovers | 0:0 | U | England 1 | ||||
05.02.2011. | Arsenal | 4:4 | O | England 1 | ||||
02.02.2011. | Fulham | 0:1 | U | England 1 | ||||
22.01.2011. | Tottenham Hotspur | 1:1 | U | England 1 | ||||
16.01.2011. | Sunderland | 1:1 | U | England 1 | ||||
08.01.2011. | Stevenage | 1:3 | O | England, Cup | ||||
05.01.2011. | West Ham United | 5:0 | O | England 1 | ||||
02.01.2011. | Wigan Athletic | 1:0 | U | England 1 |
Everton
Last 10 results
Date | Opponent | H | A | N | H | A | Competition | |
01.03.2011. | Reading | 0:1 | U | England, Cup | ||||
26.02.2011. | Sunderland | 2:0 | U | England 1 | ||||
19.02.2011. | Chelsea | 0:0 | U | England, Cup | ||||
13.02.2011. | Bolton Wanderers | 0:2 | U | England 1 | ||||
05.02.2011. | Blackpool | 5:3 | O | England 1 | ||||
01.02.2011. | Arsenal | 1:2 | O | England 1 | ||||
29.01.2011. | Chelsea | 1:1 | U | England, Cup | ||||
22.01.2011. | West Ham United | 2:2 | O | England 1 | ||||
16.01.2011. | Liverpool | 2:2 | O | England 1 | ||||
08.01.2011. | Scunthorpe United | 5:1 | O | England, Cup |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
18.09.2010. | 1:0 | U | England 1 | 2010/2011 | |||
22.02.2009. | 0:0 | U | England 1 | 2008/2009 | |||
05.10.2008. | 2:2 | O | England 1 | 2008/2009 | |||
11.05.2008. | 1:3 | O | England 1 | 2007/2008 | |||
07.10.2007. | 3:2 | O | England 1 | 2007/2008 | |||
30.12.2006. | 0:3 | O | England 1 | 2006/2007 | |||
24.09.2006. | 1:1 | U | England 1 | 2006/2007 | |||
25.02.2006. | 2:0 | U | England 1 | 2005/2006 | |||
27.11.2005. | 0:1 | U | England 1 | 2005/2006 | |||
07.05.2005. | 0:2 | U | England 1 | 2004/2005 | |||
28.11.2004. | 1:1 | U | England 1 | 2004/2005 | |||
03.04.2004. | 4:2 | O | England 1 | 2003/2004 | |||
13.09.2003. | 2:2 | O | England 1 | 2003/2004 | |||
06.04.2003. | 1:2 | O | England 1 | 2002/2003 | |||
01.12.2002. | 2:1 | O | England 1 | 2002/2003 | |||
06.11.2002. | 2:2 | O | England, League Cup | 2002/2003 | |||
29.03.2002. | 6:2 | O | England 1 | 2001/2002 | |||
27.10.2001. | 3:1 | O | England 1 | 2001/2002 | |||
03.03.2001. | 1:1 | U | England 1 | 2000/2001 | |||
21.10.2000. | 0:1 | U | England 1 | 2000/2001 |
Prediction
Editor's Prediction
Newcastle1
Everton 1