DID YOU KNOW? |
- Birmingham have been beaten just three times at home in the Premier League this season, and went 13 months undefeated at St Andrew's from September 2009.
- Blues head into the game just two points above the drop zone, but have two games in hand on their nearest rivals. If they beat Saturday's opponents and win their games in hand over the next few weeks they could break into the top half of the table, where they finished last season.
- Alex McLeish's side have scored the fewest goals in the Premier League this season, averaging under a goal a game.
- And the League Cup winners have not kept much of a tight ship at the back, with 35 goals conceded over that period, but that is still the ninth best defensive record of the season and includes an impressive eight clean sheets.
- Midfielder Craig Gardner is level with Nikola Zigic on five goals as the club's top scorer in the league this season.
- West Brom have the second worst defensive record in the Premier League having shipped 53 goals - coming close to conceding an average of two per game.
- The Baggies have a strong record against their Midlands rivals. They have won 48 of the 115 league games between the sides and have only been defeated 34 times by the Blues.
- West Brom's last three games have ended as draws, including two last-gasp equalisers from Carlos Vela against Wolves and Stoke.
- The visitors have the second worst away record in the league and have only won twice on the road this season – a stat that does not bode well when one considers the tally of wins picked up on the travels of manager Roy Hodgson, who has won just 12 away matches in seven seasons in top flight football.
- Peter Odemwingie is the joint fifth top scorer in the league with nine goals.
LAST MEETING |
September 18, 2010: West Brom 3-1 Birmingham
A huge early season comeback win for Roberto Di Matteo's men, who went a goal down to a Cameron Jerome strike before Peter Odemwingie inspired the Baggies to a big win.
PROBABLE LINE-UPS |
Birmingham: Foster; Carr, Johnson, Jiranek, Ridgewell; Larsson, Bowyer, Ferguson, Gardner; Martins, Zigic. |
West Brom: Carson; Reid, Meite, Olsson, Shorey; Brunt, Scharner, Mulumbu, Dorrans; Vela, Fortune. |
Date | Opponent | H | A | N | H | A | Competition | |
27.02.2011. | Arsenal | 2:1 | O | England, League Cup | ||||
19.02.2011. | Sheffield Wednesday | 3:0 | O | England, Cup | ||||
15.02.2011. | Newcastle United | 0:2 | U | England 1 | ||||
12.02.2011. | Stoke City | 1:0 | U | England 1 | ||||
06.02.2011. | West Ham United | 1:0 | U | England 1 | ||||
02.02.2011. | Manchester City | 2:2 | O | England 1 | ||||
29.01.2011. | Coventry City | 3:2 | O | England, Cup | ||||
26.01.2011. | West Ham United | 2:1 | O | England, League Cup | ||||
22.01.2011. | Manchester United | 0:5 | O | England 1 | ||||
16.01.2011. | Aston Villa | 1:1 | U | England 1 |
West Bromwich Albion
Last 10 results
Date | Opponent | H | A | N | H | A | Competition | |
28.02.2011. | Stoke City | 1:1 | U | England 1 | ||||
20.02.2011. | Wolverhampton Wanderers | 1:1 | U | England 1 | ||||
12.02.2011. | West Ham United | 3:3 | O | England 1 | ||||
05.02.2011. | Manchester City | 0:3 | O | England 1 | ||||
01.02.2011. | Wigan Athletic | 2:2 | O | England 1 | ||||
23.01.2011. | Blackburn Rovers | 0:2 | U | England 1 | ||||
15.01.2011. | Blackpool | 3:2 | O | England 1 | ||||
08.01.2011. | Reading | 0:1 | U | England, Cup | ||||
04.01.2011. | Fulham | 0:3 | O | England 1 | ||||
01.01.2011. | Manchester United | 1:2 | O | England 1 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
18.09.2010. | 1:3 | O | England 1 | 2010/2011 | |||
18.03.2007. | 1:1 | U | England 2 | 2006/2007 | |||
28.10.2006. | 2:0 | U | England 2 | 2006/2007 | |||
11.03.2006. | 1:1 | U | England 1 | 2005/2006 | |||
27.08.2005. | 3:2 | O | England 1 | 2005/2006 | |||
06.03.2005. | 0:2 | U | England 1 | 2004/2005 | |||
18.12.2004. | 4:0 | O | England 1 | 2004/2005 | |||
22.03.2003. | 1:0 | U | England 1 | 2002/2003 | |||
19.10.2002. | 1:1 | U | England 1 | 2002/2003 | |||
29.01.2002. | 0:1 | U | England 2 | 2001/2002 | |||
07.11.2001. | 0:1 | U | England 2 | 2001/2002 | |||
17.02.2001. | 2:1 | O | England 2 | 2000/2001 | |||
17.09.2000. | 1:1 | U | England 2 | 2000/2001 |
Prediction
Editor's Prediction
Birmingham2
West Bromwich .2