DID YOU KNOW? |
- Stuttgart have an excellent home record in recent encounters with Schalke, losing just one of the last ten in the Mercedes-Benz Arena, and that was in October 2009 when they went down 2-1 to the Ruhrpott outfit.
- Bruno Labbadia is taking charge of his 75th Bundesliga game. In that time, he has faced Schalke four times in the league with two wins and two draws. As Leverkusen coach, he did the double over Schalke in the 2008-09 season.
- Stuttgart have scored the first goal in just four of their home matches this season but when they have broken the deadlock, they have gone on to win, scoring sixteen goals without reply. No other side have taken the lead at home as seldom.
- Die Schwaben have won just one of their last six home games and conceded 21 goals at home in total, more than any other Bundesliga team this season with the exception of Borussia Moenchengladbach.
- Hungarian midfielder Tamas Hajnal, who has made quite an impression since his recent move from Dortmund, made his Bundesliga debut back in 1999-2000 for Schalke as an 18-year old. He played eight times for Schalke before moving to Sint-Truiden in 2004.
- Schalke's overall record historically is very poor in Stuttgart - in 40 Bundesliga games they have claimed victory on just four occasions - 1971, 1985, 1999 and 2009.
- Die Koenigsblauen celebrated another DFB-Pokal final in midweek after defeating Bayern Munich but on each of the four occasions they have triumphed in the cup this season, they have lost the subsequent league game (to Hamburg twice, Leverkusen and Hoffenheim).
- Felix Magath, who is taking charge of his 444th Bundesliga game as a coach, was at the helm in Stuttgart between February 2001 and the summer of 2004. His record against Schalke was two wins, three draws and two defeats.
- Veteran striker Raul has played a direct role in seven of Schalke's last eight goals - he scored five of them and set up another two. He also scored the winning goal in the midweek Pokal win in Munich.
- Magath's half-time team-talks must certainly have an impact because Schalke have not conceded a single goal in the second-half of their last six league games.
LAST MEETING |
October 16, 2010: Stuttgart 2-2 Schalke
The last encounter between these two sides took place when both were in the nether regions of the table with die Roten having just sacked Christian Gross. Stuttgart led twice through Timo Gebhart and Martin Harnik but twice they were pegged back by Schalke thanks to Edu and a Klaas-Jan Huntelaar penalty ten minutes from time.
PROBABLE LINE-UPS |
VfB Stuttgart: Ulreich; Boulahrouz - Niedermeier, Tasci, Molinaro; Traesch, Kuzmanovic; Harnik, Hajnal, Okazaki; Cacau |
Schalke 04: Neuer; Uchida, Hoewedes, Metzelder, Sarpei; Kluge, Matip, Annan; Farfan, Raul, Jurado |
1
3
5
6
21
0
8
30
35
7
18
1
3
21
4
22
18
4
12
17
7
19
Date | Opponent | H | A | N | H | A | Competition | |
27.02.2011. | Eintracht Frankfurt | 2:0 | U | Germany 1 | ||||
24.02.2011. | Benfica | 0:2 | U | Europa League | ||||
20.02.2011. | Bayer Leverkusen | 2:4 | O | Germany 1 | ||||
17.02.2011. | Benfica | 1:2 | O | Europa League | ||||
12.02.2011. | Nurnberg | 1:4 | O | Germany 1 | ||||
05.02.2011. | Borr. Monchengladbach | 3:2 | O | Germany 1 | ||||
30.01.2011. | Freiburg | 0:1 | U | Germany 1 | ||||
22.01.2011. | Borussia Dortmund | 1:1 | U | Germany 1 | ||||
15.01.2011. | Mainz 05 | 1:0 | U | Germany 1 | ||||
22.12.2010. | Bayern Munchen | 3:6 | O | Germany, Cup |
Schalke 04
Last 10 results
Date | Opponent | H | A | N | H | A | Competition | |
02.03.2011. | Bayern Munchen | 1:0 | U | Germany, Cup | ||||
26.02.2011. | Nurnberg | 1:1 | U | Germany 1 | ||||
20.02.2011. | Borr. Monchengladbach | 1:2 | O | Germany 1 | ||||
15.02.2011. | Valencia | 1:1 | U | Champions League - Final stage | ||||
12.02.2011. | Freiburg | 1:0 | U | Germany 1 | ||||
04.02.2011. | Borussia Dortmund | 0:0 | U | Germany 1 | ||||
29.01.2011. | 1899 Hoffenheim | 0:1 | U | Germany 1 | ||||
25.01.2011. | Nurnberg | 2:2 | O | Germany, Cup | ||||
22.01.2011. | Hannover 96 | 1:0 | U | Germany 1 | ||||
15.01.2011. | Hamburger SV | 0:1 | U | Germany 1 |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
16.10.2010. | 2:2 | O | Germany 1 | 2010/2011 | |||
12.03.2010. | 1:2 | O | Germany 1 | 2009/2010 | |||
17.10.2009. | 1:2 | O | Germany 1 | 2009/2010 | |||
13.05.2009. | 2:1 | O | Germany 1 | 2008/2009 | |||
30.11.2008. | 2:0 | U | Germany 1 | 2008/2009 | |||
03.02.2008. | 1:4 | O | Germany 1 | 2007/2008 | |||
10.08.2007. | 2:2 | O | Germany 1 | 2007/2008 | |||
17.03.2007. | 0:1 | U | Germany 1 | 2006/2007 | |||
29.10.2006. | 3:0 | O | Germany 1 | 2006/2007 | |||
13.05.2006. | 2:3 | O | Germany 1 | 2005/2006 | |||
17.12.2005. | 2:0 | U | Germany 1 | 2005/2006 | |||
02.08.2005. | 0:1 | U | Germany, League Cup | 2005 | |||
09.04.2005. | 3:0 | O | Germany 1 | 2004/2005 | |||
30.10.2004. | 2:3 | O | Germany 1 | 2004/2005 | |||
28.02.2004. | 0:0 | U | Germany 1 | 2003/2004 | |||
13.09.2003. | 0:0 | U | Germany 1 | 2003/2004 | |||
15.02.2003. | 0:2 | U | Germany 1 | 2002/2003 | |||
11.09.2002. | 1:1 | U | Germany 1 | 2002/2003 | |||
10.03.2002. | 1:2 | O | Germany 1 | 2001/2002 | |||
13.10.2001. | 3:0 | O | Germany 1 | 2001/2002 | |||
12.05.2001. | 1:0 | U | Germany 1 | 2000/2001 | |||
07.02.2001. | 0:3 | O | Germany, Cup | 2000/2001 | |||
09.12.2000. | 1:2 | O | Germany 1 | 2000/2001 |
Prediction
Editor's Prediction
VfB Stuttgart2
Schalke 04 1