DID YOU KNOW? |
- Bolton are currently unbeaten in their last four matches, and are looking for their third consecutive home win.
- Owen Coyle's men haven’t beaten Villa in the league since December 2006, when they won 1-0 at Villa Park thanks to a Gary Speed penalty. The Trotters haven’t won at home against Villa in the league since March 2002.
- Finding a winner between these two sides has been difficult in recent years, four of the last five league meetings at the Reebok Stadium have ended in draws.
- If on-loan striker Daniel Sturridge scores in this match it will be his fifth goal in five games since his move from Chelsea in the January transfer window.
- Jussi Jaaskelainen will make his 499th appearance for the club if Owen Coyle selects him. The goalkeeper signed for the Trotters in 1997 for £100k from VPS Vaasa.
- Despite a poor start to the season, Aston Villa are currently sitting in 12th place in the Premier League, however their away form has been less than impressive this season. They have only won twice on their travels and have been beaten eight times, drawing four games.
- Were Villa to win this game, and record their third away win of the season, they would climb to within a point of their hosts.
- Villa are currently unbeaten in three Premier League games and come into this match on the back of their biggest win of the season so far, a 4-1 victory over Blackburn.
- Club record signing Darren Bent has scored two goals since his arrival from Sunderland in January and he will be confident of adding to his tally having scored 10 goals against Bolton in his career, including a hat-trick for Sunderland last season.
- Gerard Houllier has a good record against Bolton in the Premier League, having only lost once in six games against them, winning three and drawing the other two. This will be the first time he has taken charge of Villa against Bolton. His record at the Reebok is mixed though; he has won one, lost one and drawn one on his trips to Lancashire.
LAST MEETING |
September 18, 2010: Aston Villa 1-1 Bolton
It was a stalemate at Villa Park earlier this season as a Kevin Davies strike cancelled out an early Ashley Young goal to earn Bolton a point. This was the last game Kevin MacDonald was in temporary charge of Villa, with Gerard Houllier being appointed three days later.
PROBABLE LINE-UPS |
Bolton: Jaaskelainan; Steinsson, Wheater, Cahill, Robinson; Lee, Mark Davies, Holden, Petrov; Sturridge, Kevin Davies. |
Aston Villa: Friedel; Walker, Collins, Dunne, Clark; Albrighton, Reo-Coker, Pires, Downing; Ashley Young; Bent. |
22
15
31
5
4
27
16
25
10
36
14
1
15
29
5
47
12
20
8
6
7
11
Date | Opponent | H | A | N | H | A | Competition | |
26.02.2011. | Newcastle United | 1:1 | U | England 1 | ||||
20.02.2011. | Fulham | 1:0 | U | England, Cup | ||||
16.02.2011. | Wigan Athletic | 1:0 | U | England, Cup | ||||
13.02.2011. | Everton | 2:0 | U | England 1 | ||||
05.02.2011. | Tottenham Hotspur | 1:2 | O | England 1 | ||||
02.02.2011. | Wolverhampton Wanderers | 1:0 | U | England 1 | ||||
29.01.2011. | Wigan Athletic | 0:0 | U | England, Cup | ||||
24.01.2011. | Chelsea | 0:4 | O | England 1 | ||||
15.01.2011. | Stoke City | 0:2 | U | England 1 | ||||
08.01.2011. | York City | 2:0 | U | England, Cup |
Date | Opponent | H | A | N | H | A | Competition | |
02.03.2011. | Manchester City | 0:3 | O | England, Cup | ||||
26.02.2011. | Blackburn Rovers | 4:1 | O | England 1 | ||||
12.02.2011. | Blackpool | 1:1 | U | England 1 | ||||
05.02.2011. | Fulham | 2:2 | O | England 1 | ||||
01.02.2011. | Manchester United | 1:3 | O | England 1 | ||||
29.01.2011. | Blackburn Rovers | 3:1 | O | England, Cup | ||||
25.01.2011. | Wigan Athletic | 2:1 | O | England 1 | ||||
22.01.2011. | Manchester City | 1:0 | U | England 1 | ||||
16.01.2011. | Birmingham City | 1:1 | U | England 1 | ||||
08.01.2011. | Sheffield United | 3:1 | O | England, Cup |
Mutual matches
Date | H | A | N | H | A | Competition | Season |
18.09.2010. | 1:1 | U | England 1 | 2010/2011 | |||
03.04.2010. | 0:1 | U | England 1 | 2009/2010 | |||
07.11.2009. | 1:5 | O | England 1 | 2009/2010 | |||
25.04.2009. | 1:1 | U | England 1 | 2008/2009 | |||
13.12.2008. | 2:4 | O | England 1 | 2008/2009 | |||
05.04.2008. | 0:4 | O | England 1 | 2007/2008 | |||
28.10.2007. | 1:1 | U | England 1 | 2007/2008 | |||
13.05.2007. | 2:2 | O | England 1 | 2006/2007 | |||
16.12.2006. | 1:0 | U | England 1 | 2006/2007 | |||
10.12.2005. | 1:1 | U | England 1 | 2005/2006 | |||
13.08.2005. | 2:2 | O | England 1 | 2005/2006 | |||
23.04.2005. | 1:1 | U | England 1 | 2004/2005 | |||
13.11.2004. | 1:2 | O | England 1 | 2004/2005 | |||
10.04.2004. | 2:2 | O | England 1 | 2003/2004 | |||
27.01.2004. | 0:2 | U | England, League Cup | 2003/2004 | |||
21.01.2004. | 5:2 | O | England, League Cup | 2003/2004 | |||
05.10.2003. | 1:1 | U | England 1 | 2003/2004 | |||
01.01.2003. | 0:2 | U | England 1 | 2002/2003 | |||
01.09.2002. | 1:0 | U | England 1 | 2002/2003 | |||
30.03.2002. | 3:2 | O | England 1 | 2001/2002 | |||
27.10.2001. | 2:3 | O | England 1 | 2001/2002 |
Prediction
Editor's Prediction
Bolton1
Aston Villa 1